Solimana is a mountain subrange in Peru with an elevation of 6093 metres. Solimana is within the following mountain ranges: Peruvian Andes, Cordillera Occidental de Peru. Its territory is within the Peruvian protection area of Cotahuasi Reserve. It is on the border of 2 provinces: Peruvian provinces of Condesuyos and La Union. Its slopes are within 4 cities: Peruvian cities of Salamanca and Chichas and Toro and Cotahuasi.
Based on the elevation provided by the available Digital elevation models, SRTM (6020m), ASTER (6010m), ALOS (6105m), TanDEM-X(6015m), , Solimana is about 6093 meters above sea level.The height of the nearest key col is 4632 meters so its prominence is 1461 meters. Solimana is listed as mountain subrange, based on the Dominance system and its dominance is 23,98%.
Name | Solimana |
Altitude | 6093m |
Lat/Lon | -15,4076,-72,8913 |
Dominance % | 23,98% |
Prominence | 1461 |
Key Lat/Lon | -15,3793,-72,5583 |
Key Col Alt | 4632 |
Parent Peak | Coropuna -15,5458,-72,6607 |
Dominance Class | mountain subrange |
DEM Avg. Altitude | VOID |
ASTER | 6010 |
SRTM | 6020 |
TanDEM-X | 6015 |
ALOS | 6105 |
First Ascent info | Mario Bignami (Italy) and Julián Blanco Herrera (Peru) - 02/08/1970 |
First Ascent Source | BOOK: Le Ande AUTHOR: Fantin / JOURNAL: AAJ (American Alpine Journal) DATE: 1971 PAGE: 421 / JOURNAL: Alpine Journal DATE: 1971 PAGE: 244-245 |
First Ascent Notes | Many sources show Piero Ghiglione (Italy), Anders Bolinder (Sweden), Mathias Rebitsch (Austria) and Alberto Parodi (Peru) as first ascent inf 1952. However according to Parodi's report (AAJ 1971) they've summited the North summit and not the main summit. Also, the book Mas Alto que los Condores (ostrowski), AAJ 1954 page 203, The South Peruvian Andes - The Mountain World and The Himalaya Journal (Vol 18, 1954); , all agree with this - Research by Guillermo Almaraz |
Isolation | 29,1km |
Country | Peru |
Peru City | Salamanca, Chichas, Toro, Cotahuasi |
Peru Province | Condesuyos, La Union |
Peru Department | Arequipa |
Peru Protection Area | Cotahuasi Reserve |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Occidental de Peru |
CHECK the Current Weather at Solimana
)
You must complete all fields