Chucapaca is a mountain in Peru with an elevation of 5074 metres. Chucapaca is within the following mountain ranges: Peruvian Andes, Cordillera Occidental de Peru. It is located at the Peruvian province of General Sanchez Cerro. Its slopes are within 2 cities: Peruvian cities of Lloque and Ichuña.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5074m), TanDEM-X(5116m), , Chucapaca is about 5074 meters above sea level.The height of the nearest key col is 4689 meters so its prominence is 385 meters. Chucapaca is listed as mountain, based on the Dominance system and its dominance is 7,59%.
Name | Chucapaca |
Altitude | 5074m |
Lat/Lon | -16,2227,-70,5491 |
Dominance % | 7,59% |
Prominence | 385 |
Key Lat/Lon | -16,2943,-70,6274 |
Key Col Alt | 4689 |
Parent Peak | S/N -16,3268,-70,6507 |
Dominance Class | mountain |
DEM Avg. Altitude | 5074 |
TanDEM-X | 5116 |
ALOS | 5097 |
Isolation | 15,9km |
Country | Peru |
Peru City | Lloque, Ichuña |
Peru Province | General Sanchez Cerro |
Peru Department | Moquegua |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Occidental de Peru |
CHECK the Current Weather at Chucapaca
)
You must complete all fields