Cullush is a mountain in Peru with an elevation of 5052 metres. Cullush is within the following mountain ranges: Peruvian Andes, Cordillera Central, Cordillera Occidental de Peru, Cordillera Yauyos. Its territory is within the Peruvian protection area of Nor Yauyos-Cochas Landscape Reserve. It is located at the Peruvian province of Yauyos. Its slopes are at the Peruvian city of Vitis.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5052m), TanDEM-X(5089m), , Cullush is about 5052 meters above sea level.The height of the nearest key col is 4657 meters so its prominence is 395 meters. Cullush is listed as mountain, based on the Dominance system and its dominance is 7,82%.
Name | Cullush |
Altitude | 5052m |
Lat/Lon | -12,1353,-75,8839 |
Dominance % | 7,82% |
Prominence | 395 |
Key Lat/Lon | -12,147,-75,8847 |
Key Col Alt | 4657 |
Parent Peak | Ticlla / Qutuni -12,2594,-75,9588 |
Dominance Class | mountain |
DEM Avg. Altitude | 5052 |
TanDEM-X | 5089 |
ALOS | 5083 |
Isolation | 16km |
Country | Peru |
Peru City | Vitis |
Peru Province | Yauyos |
Peru Department | Lima |
Peru Protection Area | Nor Yauyos-Cochas Landscape Reserve |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Central |
Mountain Range Level 3 | Cordillera Occidental de Peru |
Mountain Range Level 4 | Cordillera Yauyos |
CHECK the Current Weather at Cullush
)
You must complete all fields