Pukarahu (also called Lucma or Pucaraju) is a mountain range in Peru with an elevation of 5006 metres. Pukarahu is within the following mountain ranges: Peruvian Andes, Cordillera Occidental de Peru, Cordillera Blanca. Its territory is within the Peruvian protection area of Huascarán National Park. It is on the border of 2 provinces: Peruvian provinces of Mariscal Luzuriaga and Yungay. Its slopes are within 3 cities: Peruvian cities of Lucma and Llumpa and Yanama.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5006m), TanDEM-X(5005m), , Pukarahu is about 5006 meters above sea level.The height of the nearest key col is 3253 meters so its prominence is 1753 meters. Pukarahu is listed as mountain range, based on the Dominance system and its dominance is 35,02%.
Name | Pukarahu / Lucma / Pucaraju |
Altitude | 5006m |
Lat/Lon | -8,92964,-77,5441 |
Dominance % | 35,02% |
Prominence | 1753 |
Key Lat/Lon | -8,91798,-77,5525 |
Key Col Alt | 3253 |
Parent Peak | Huascaran Sur -9,12198,-77,6041 |
Dominance Class | mountain range |
DEM Avg. Altitude | 5006 |
TanDEM-X | 5005 |
ALOS | 5009 |
First Ascent info | Unknown - 15/04/1905 |
First Ascent Source | BOOK: Mountaineering in the Andes AUTHOR: Jill Neate DATE: 1994 PAGE: 10 |
Isolation | 22,4km |
Country | Peru |
Peru City | Lucma, Llumpa, Yanama |
Peru Province | Mariscal Luzuriaga, Yungay |
Peru Department | Ancash |
Peru Protection Area | Huascarán National Park |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Occidental de Peru |
Mountain Range Level 3 | Cordillera Blanca |
CHECK the Current Weather at Pukarahu / Lucma / Pucaraju
)
You must complete all fields