Santa Cruz (also called Pucaraju) is a mountain sub-system in Peru with an elevation of 6241 metres. Santa Cruz is within the following mountain ranges: Peruvian Andes, Cordillera Occidental de Peru, Cordillera Blanca. Its territory is within the Peruvian protection area of Huascarán National Park. It is located at the Peruvian province of Huaylas. Its slopes are at the Peruvian city of Santa Cruz.
Based on the elevation provided by the available Digital elevation models, SRTM2 (6214m), SRTM Void Filled (6178m), SRTM filled with ASTER (6214m), TanDEM-X(5755m), , Santa Cruz is about 6241 meters above sea level.The height of the nearest key col is 3253 meters so its prominence is 2988 meters. Santa Cruz is listed as mountain sub-system, based on the Dominance system and its dominance is 47,88%.
Name | Santa Cruz / Pucaraju |
Altitude | 6241m |
Lat/Lon | -8,89384,-77,709 |
Dominance % | 47,88% |
Prominence | 2988 |
Key Lat/Lon | -8,91216,-77,5816 |
Key Col Alt | 3253 |
Parent Peak | Huandoy -9,02789,-77,6632 |
Dominance Class | mountain sub-system |
DEM Avg. Altitude | 6214 |
ASTER | VOID |
SRTM | VOID |
TanDEM-X | 5755 |
ALOS | 6097 |
First Ascent info | Fredric Marmillod and A. de Szepessy (Switzerland) - 25/07/1948 |
First Ascent Source | BOOK: Mas Alto que los Condores AUTHOR: Ostrowski / BOOK: Le Ande AUTHOR: Meciani / JOURNAL: AAJ (American Alpine Journal) DATE: 1960 PAGE: 25 |
Isolation | 15,7km |
Country | Peru |
Peru City | Santa Cruz |
Peru Province | Huaylas |
Peru Department | Ancash |
Peru Protection Area | Huascarán National Park |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Occidental de Peru |
Mountain Range Level 3 | Cordillera Blanca |
CHECK the Current Weather at Santa Cruz / Pucaraju
)
You must complete all fields