Vilacota is a mountain massif in Peru with an elevation of 5168 metres. Vilacota is within the following mountain ranges: Peruvian Andes, Cordillera Central de Peru, La Raya. It is on the border of 2 provinces: Peruvian provinces of Melgar and Canas. Its slopes are within 3 cities: Peruvian cities of Macari and Layo and Santa Rosa.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5168m), TanDEM-X(5203m), , Vilacota is about 5168 meters above sea level.The height of the nearest key col is 4330 meters so its prominence is 838 meters. Vilacota is listed as mountain massif, based on the Dominance system and its dominance is 16,22%.
Name | Vilacota |
Altitude | 5168m |
Lat/Lon | -14,5841,-70,9721 |
Dominance % | 16,22% |
Prominence | 838 |
Key Lat/Lon | -14,4833,-70,9863 |
Key Col Alt | 4330 |
Parent Peak | Ausangate -13,7881,-71,2286 |
Dominance Class | mountain massif |
DEM Avg. Altitude | 5168 |
TanDEM-X | 5203 |
ALOS | 5196 |
Isolation | 92,7km |
Country | Peru |
Peru City | Macari, Layo, Santa Rosa |
Peru Province | Melgar, Canas |
Peru Department | Puno, Cusco |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Central de Peru |
Mountain Range Level 3 | La Raya |
CHECK the Current Weather at Vilacota
)
You must complete all fields